HOW TO PLAY FANTASY CRICKET
01 Select a Match
02 Create your My Cricket Team
03 Join League
04 Earn Money
FANTASY CRICKET POINT SYSTEM
FANTASY CRICKET POINT SYSTEM | |||
TYPE OF POINTS | T20 |
ODI |
TEST |
Playing XI | 2 | 2 | 2 |
Every One Run | 1 | 1 | 1 |
Wicket | 10 | 12 | 12 |
Catch | 4 | 4 | 4 |
Stumping / Run Out | 10 | 6 | 6 |
BONUS POINT | |||
TYPE OF POINTS | T20 | ODI | TEST |
Every Boundary Hit | 0.25 | 0.25 | 0.25 |
Every Six Hit | 1 | 1 | 2 |
Half Century | 4 | 4 | 4 |
Century | 8 | 6 | 4 |
Maiden Over | 4 | 2 | 0 |
4 Wickets | 4 | 4 | 2 |
5 Wickets | 8 | 6 | 4 |
Duck Out | – 2 | – 4 | – 6 |
Hattrick | 5 | 10 | 5 |
ECONOMY RATE
TYPE OF POINTS | T20 | ODI | TEST |
Between 6 and 5 runs per over | 1 | 0 | 0 |
Between 4.99 and 4.50 runs per over | 2 | 0 | 0 |
Between 4.49 and 4.0 runs per over | 2 | 1 | 0 |
Between 3.99 and 3.50 runs per over | 1.75 | 1 | 0 |
Between 3.49 and 3.0 runs per over | 2 | 2 | 0 |
Below 2.99 | 2.25 | 3 | 0 |
Between 9 and 10 runs per over | 0 | 0 | 0 |
Between 10.1 and 11 runs per over | 0 | 0 | 0 |
Above 11 runs per over | 0 | 0 | 0 |
STRIKE RATE ( Except Bowlers)
TYPE OF POINTS | T20 | ODI | TEST |
Between 60.1 and 70 runs per 100 balls | – 1 | 0 | 0 |
Between 50 and 60 runs per 100 balls | – 2 | – 1 | 0 |
Between 40 and 49.9 runs per 100 balls | – 3 | – 2 | 0 |
Below 40 runs 100 | – 3 | – 3 | 0 |
- The cricketer you choose to be your Fantasy Cricket Team’s Captain will receive 2 times the points
- The Vice – Captain will receive 1.5 times the points for his performance
- Strike rate scoring is applicable only for strike rate below 70 runs per 100 balls